<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleaner Greener Baltimore</title>
	<atom:link href="http://cleanergreenerbaltimore.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cleanergreenerbaltimore.com</link>
	<description>Make Your Own City More Cleaner &#38; Greener!</description>
	<lastBuildDate>Tue, 26 Apr 2011 20:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Parks &amp; People’s Neighborhood Greening Grants</title>
		<link>http://cleanergreenerbaltimore.com/?p=172</link>
		<comments>http://cleanergreenerbaltimore.com/?p=172#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=172</guid>
		<description><![CDATA[<p><img width="288" height="300" src="http://cleanergreenerbaltimore.com/wp-content/uploads/gif.gif" class="attachment-medium wp-post-image" alt="gif" title="gif" /></p>The Parks &#38; People Foundation, in partnership with the Baltimore Community Foundation and the Cleaner Greener Baltimore Initiative, provides up to $1,000 as Neighborhood Greening Grants for groups interested in conducting projects such as tree plantings, community gardens, vacant lot clean-ups and restoration, neighborhood clean-ups, schoolyard greening, water quality improvement and environmental education activities. Grant [...]]]></description>
			<content:encoded><![CDATA[<p><img width="288" height="300" src="http://cleanergreenerbaltimore.com/wp-content/uploads/gif.gif" class="attachment-medium wp-post-image" alt="gif" title="gif" /></p><p>The Parks &amp; People Foundation, in partnership with the Baltimore Community Foundation and the Cleaner Greener Baltimore Initiative, provides up to $1,000 as Neighborhood Greening Grants for groups interested in conducting projects such as tree plantings, community gardens, vacant lot clean-ups and restoration, neighborhood clean-ups, schoolyard greening, water quality improvement and environmental education activities. Grant funds may also be used for tools, plant material, equipment and other needed supplies.<br />
BaltimoreCity’s Sustainability Plan includes a goal of having green space accessible within ¼ mile of every resident. This program helps move another step closer to attaining that goal.<br />
Parks &amp; People has found that when outdoor spaces are healthy, utilized, vibrant and green, community residents are more engaged and invested in their neighborhoods. This is the type of sustainable environment that we work to create in neighborhoods, particularly underserved neighborhoods, throughout Baltimore.<br />
This approach to community development and watershed restoration has been validated through practical and academic evidence such as research produced by the University of Illinois at Urbana-Champaign. Researchers there found that people in neighborhoods where there is public green space experience a stronger sense of community, have closer relationships with their neighbors, and report feeling safer. As the body of research around community development grows, the critical importance of greening in urban neighborhoods and of Parks &amp; People’s work within the context of successful community building is underscored. For example, new research conducted by The Wharton School at the University of Pennsylvania offers solid evidence that investment in greening can stabilize and improve property values as well as quality of life.<br />
Liz Alex, with the Southeast CDC in Baltimore’s Highlandtown provides this testimonial: “Perhaps the greatest impact of our Community Greening project was the community connections that have been realized. Several of these residents have become involved in other neighborhood association activities, including Citizens on Patrol, a community clean-up campaign and have worked with the neighborhood associations to receive funding from the Baltimore Community Foundation. Those funds were used to add carriage lights to the front of homes. In addition to being an attractive visual statement it serves as a step toward improving safety at night.”<br />
Glenn Ross, with McElderry Park Community Association, provides another testimony: “We loved this project because of the partnerships that have been formed with organizations able to provide technical assistance and resources. This project helped bind the faith community with the residents. It involved tearing down several burned-out houses that had been used for drug trafficking and prostitution. We created a labyrinth, a garden, and tree and flower nursery. Crime has been reduced. The alleys are cleaner and the stench is gone. The restoration of the vacant lot has had a major positive impact and is spreading to neighboring communities. People are asking for street trees and more gardens.”<br />
Since 1996, Parks &amp; People has funded more than 500 neighborhood greening projects. Seven community grant case studies can be viewed by clicking on the links below. You can also find “lessons learned” and applications for greening grants on the Parks &amp; People Foundation website. <em>(www.parksandpeople.org)</em><br />
Funding for the Neighborhood Greening Grants Program also includes generous contributions from the TKF Foundation, Roswell Foundation, the U.S. Forest Service, and the Baltimore City Department of Planning’s Critical Area Management Program.</p>
<p>Application details for Parks &amp; People Foundation’s Neighborhood Greening Grants which are provided twice a year can be found at Community Greening Stewardship Program page.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free commuter water taxi gaining riders</title>
		<link>http://cleanergreenerbaltimore.com/?p=170</link>
		<comments>http://cleanergreenerbaltimore.com/?p=170#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=170</guid>
		<description><![CDATA[Jamie Kendrick, deputy director of Baltimore&#8217;s Department of  Transportation, passed along some figures showing that the city&#8217;s commuter water taxi service between Locust Point and Fells Point has been building up some more-than-respectable numbers. Kendrick said the city&#8217;s goal for the service was to have 75 boardings a day until it could supplement the service [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Kendrick, deputy director of Baltimore&#8217;s Department of  Transportation, passed along some figures showing that the city&#8217;s commuter water taxi service between Locust Point and Fells Point has been building up some more-than-respectable numbers.</p>
<p>Kendrick said the city&#8217;s goal for the service was to have 75 boardings a day until it could supplement the service with a land-side shuttle, with the expectation that would grow to 150 once that service was in place.</p>
<p>But Kendrick said that even without the shuttle, the weekday water taxi is getting more than 150 boardings a day.</p>
<p>The city inaugurated the service in early May. Ridership figures provided by the contractor, Harbor Boating Inc., show that the service has regularly exceeded 800 boardings a week since late June.</p>
<p>One day in July, it reported an astonishing 327 boardings for the less-than-five-minute crossing between Fells Point and Tide Point.</p>
<p style="text-align: right;"><em>Michael Dresser<br />
Baltimore Sun</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover how geese can fly so high on little air</title>
		<link>http://cleanergreenerbaltimore.com/?p=162</link>
		<comments>http://cleanergreenerbaltimore.com/?p=162#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=162</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://cleanergreenerbaltimore.com/wp-content/uploads/bar-headed-goose-300x199.jpg" class="attachment-medium wp-post-image" alt="bar-headed goose" title="bar-headed goose" /></p>If you&#8217;ve ever been hiking at high altitudes you probably know how thin the air gets. This makes a lot of people sick. But how do birds do it, like say, the bar-headed goose, which flies up 30,000 feet when they soar over the Himalayans? Scientists now think they know, according to a short item [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://cleanergreenerbaltimore.com/wp-content/uploads/bar-headed-goose-300x199.jpg" class="attachment-medium wp-post-image" alt="bar-headed goose" title="bar-headed goose" /></p><p>If you&#8217;ve ever been hiking at high altitudes you probably know how thin the air gets. This makes a lot of people sick. But how do birds do it, like say, the bar-headed goose, which flies up 30,000 feet when they soar over the Himalayans?</p>
<p>Scientists now think they know, according to a short item in the New York Times. There&#8217;s only about a quarter of the oxygen available that high compared with sea level. Yet, they flap and fly.</p>
<p>Turns out the birds&#8217; muscle have adapted, according to an article in The Proceedings of the Royal Society B: Biological Sciences by a doctoral student at the University of British Columbia.</p>
<p>The muscle fibers are the same as other less high-flying geese. But the bar-headed geese have more capillaries around and within individual muscle cells and oxygen doesn&#8217;t have as far to travel to mitochondria, or cell membrane, which uses the oxygen to supply energy to the cell.</p>
<p>Just thought that was kind of interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 trees in 40 neighborhoods</title>
		<link>http://cleanergreenerbaltimore.com/?p=159</link>
		<comments>http://cleanergreenerbaltimore.com/?p=159#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=159</guid>
		<description><![CDATA[<p><img width="300" height="197" src="http://cleanergreenerbaltimore.com/wp-content/uploads/Evergreen-by-ktylerconk-at-Lake-George-thumb-300x197.jpg" class="attachment-medium wp-post-image" alt="Evergreen by ktylerconk (at Lake George)-thumb" title="Evergreen by ktylerconk (at Lake George)-thumb" /></p>Since it&#8217;s green, I hope you don&#8217;t mind a plug for one of the projects from the organization I work for: In honor of its 40th anniversary, Greater Homewood Community Corp., of which I am director of development, will strive to plant 40 trees in 40 north central Baltimore neighborhoods, for a total of 1,600 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="197" src="http://cleanergreenerbaltimore.com/wp-content/uploads/Evergreen-by-ktylerconk-at-Lake-George-thumb-300x197.jpg" class="attachment-medium wp-post-image" alt="Evergreen by ktylerconk (at Lake George)-thumb" title="Evergreen by ktylerconk (at Lake George)-thumb" /></p><p>Since it&#8217;s green, I hope you don&#8217;t mind a plug for one of the projects from the organization I work for:</p>
<p>In honor of its 40th anniversary, Greater Homewood Community Corp., of which I am director of development, will strive to plant 40 trees in 40 north central Baltimore neighborhoods, for a total of 1,600 trees. These plantings will take place over the next year, with the help of residents, community groups, schools and businesses. Trees will be planted in city parks, on school grounds, on private property and along neighborhood streets.</p>
<p>If you would like to take part, such as volunteering to organize a tree planting in your park, school or neighborhood, contact Audrey Stevens at 410-261-4927 or astevens@greaterhomewood.org.</p>
<p>You can read more about GHCC and its other 40th anniversary celebration activities on the organization&#8217;s web site or blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan unveils electric car</title>
		<link>http://cleanergreenerbaltimore.com/?p=156</link>
		<comments>http://cleanergreenerbaltimore.com/?p=156#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=156</guid>
		<description><![CDATA[<p><img width="300" height="211" src="http://cleanergreenerbaltimore.com/wp-content/uploads/nissan-electric-car-300x211.jpg" class="attachment-medium wp-post-image" alt="nissan electric car" title="nissan electric car" /></p>Nissan Motor Co. has rolled out its new electric car in Japan, the Leaf, and expects to start selling the eco-friendly blue hatchback next year, with mass production beginning in 2012, according to this Associated Press story. The car is meant to look like other cars on the road, rather than futuristic. It will sell [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="211" src="http://cleanergreenerbaltimore.com/wp-content/uploads/nissan-electric-car-300x211.jpg" class="attachment-medium wp-post-image" alt="nissan electric car" title="nissan electric car" /></p><p>Nissan Motor Co. has rolled out its new electric car in Japan, the Leaf, and expects to start selling the eco-friendly blue hatchback next year, with mass production beginning in 2012, according to this Associated Press story.</p>
<p>The car is meant to look like other cars on the road, rather than futuristic. It will sell for about $10,000 and go 100 miles on a charge.</p>
<p>The U.S. government gave Nissan $1.6 billion to retrofit its Tennessee plant to make the cars and the batteries. And other companies are working on their electric cars so they can tap into the market here for low and no emissions cars.</p>
<p>So, are we ready for full-on electric? Think service stations will start offering plugs?</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a free watermelon slice in Annapolis Aug. 7</title>
		<link>http://cleanergreenerbaltimore.com/?p=153</link>
		<comments>http://cleanergreenerbaltimore.com/?p=153#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=153</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://cleanergreenerbaltimore.com/wp-content/uploads/watermelon-300x225.jpg" class="attachment-medium wp-post-image" alt="watermelon" title="watermelon" /></p>In an effort to promote local watermelons, the state Department of Agriculture and the Mar-Del Watermelon Association are hosting a MAR-DELicious Watermelon event from 3 p.m.-6 p.m. Aug. 7 at Annapolis City Dock. There will be free slices! There will also be watermelon royalty: Maggie Bailey, National Watermelon Queen; Jessica Haden, Mar-Del Watermelon Queen; and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://cleanergreenerbaltimore.com/wp-content/uploads/watermelon-300x225.jpg" class="attachment-medium wp-post-image" alt="watermelon" title="watermelon" /></p><p>In an effort to promote local watermelons, the state Department of Agriculture and the Mar-Del Watermelon Association are hosting a MAR-DELicious Watermelon event from 3 p.m.-6 p.m. Aug. 7 at Annapolis City Dock.</p>
<p>There will be free slices!</p>
<p>There will also be watermelon royalty: Maggie Bailey, National Watermelon Queen; Jessica Haden, Mar-Del Watermelon Queen; and Jessica Suddarth, Florida Watermelon Queen.  Other dignitaries will include Buddy Hance, the Maryland Secretary of Agriculture and Maryland and Delaware watermelon farmers.</p>
<p>If this isn&#8217;t enough, they&#8217;re handing out watermelon recipe cards, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States pass laws giving cyclists buffers</title>
		<link>http://cleanergreenerbaltimore.com/?p=150</link>
		<comments>http://cleanergreenerbaltimore.com/?p=150#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=150</guid>
		<description><![CDATA[<p><img width="300" height="180" src="http://cleanergreenerbaltimore.com/wp-content/uploads/bike-to-work-300x180.jpg" class="attachment-medium wp-post-image" alt="bike to work" title="bike to work" /></p>More states are taking steps to protect the growing number of people who commute by bike on local roads, according to a story in USA Today. States including Colorado and Louisiana now require a 3-foot buffer by cars. New Jersey&#8217;s House of Delegate has passed a similar measure, and Texas pass a buffer law, but [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="180" src="http://cleanergreenerbaltimore.com/wp-content/uploads/bike-to-work-300x180.jpg" class="attachment-medium wp-post-image" alt="bike to work" title="bike to work" /></p><p>More states are taking steps to protect the growing number of people who commute by bike on local roads, according to a story in USA Today.</p>
<p>States including Colorado and Louisiana now require a 3-foot buffer by cars. New Jersey&#8217;s House of Delegate has passed a similar measure, and Texas pass a buffer law, but the governor vetoed it. The city of Washington also has such a law.</p>
<p>Thirteen other state also have laws, according to the advocacy group 3FeetPlease.com.</p>
<p>The story says the number of bike commuters rose from about 483,145 in 2003 to about 664,859 in 2007, based on the Census Bureau&#8217;s American Community Survey. That&#8217;s a 37.6 percent increase.</p>
<p>Could Maryland use such a law?</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: City votes down wind turbine</title>
		<link>http://cleanergreenerbaltimore.com/?p=147</link>
		<comments>http://cleanergreenerbaltimore.com/?p=147#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=147</guid>
		<description><![CDATA[<p><img width="225" height="300" src="http://cleanergreenerbaltimore.com/wp-content/uploads/wind-turbine-225x300.jpg" class="attachment-medium wp-post-image" alt="wind turbine" title="wind turbine" /></p>UPDATE: Deputy Mayor Andy Frank said that the city plans to address the issue of wind turbines on homes in the city in its comprehensive overhaul of the city&#8217;s old zoning laws. He said: &#8220;There is a lesson here, which is that we need to update our zoning code to allow, under certain conditions, renewable [...]]]></description>
			<content:encoded><![CDATA[<p><img width="225" height="300" src="http://cleanergreenerbaltimore.com/wp-content/uploads/wind-turbine-225x300.jpg" class="attachment-medium wp-post-image" alt="wind turbine" title="wind turbine" /></p><p>UPDATE: Deputy Mayor Andy Frank said that the city plans to address the issue of wind turbines on homes in the city in its comprehensive overhaul of the city&#8217;s old zoning laws.</p>
<p>He said: &#8220;There is a lesson here, which is that we need to update our zoning code to allow, under certain conditions, renewable energy devises. Mayor will ask Planning to consider this as part of Transform Baltimore.&#8221;</p>
<p>Baltimore&#8217;s zoning officials decided last night that they could not approve a wind turbine proposed by a Federal Hill woman because the four-decade-old city zoning code just doesn&#8217;t allow for it. The full story is here.</p>
<p>The effort by Marsha Vitow to be the first to install a wind turbine on her roof in the city spurred a lot of debate at City Hall. Officials seemed to really want to approve the turbine but felt hampered by the law. David Tanner, executive director of the zoning board, said the city will now have to pass legislation allowing turbines or include turbines as an exception in the overall zoning code, which is now being overhauled.</p>
<p>Mayor Dixon has pushed for a &#8220;cleaner, greener&#8221; Baltimore and could very well get a change done quickly. But how ever fast, it won&#8217;t be fast enough for Ms. Vitow, who said this was the end of the line for her. Her contractor, who spent a lot of time and money on plans for the safe installation of the turbine, may feel differently. He may be ready when the next resident and the city are ready.</p>
<p>It&#8217;s not clear who, if anyone, will step up. Patrice Davidson, a neighbor who opposed the turbine, said she thought it would happen in the not-so-distant future. She said she supports green energy and believes new, more appropriate technology will be developed and code will be corrected, and some people in the city will be able to invest in wind power. This unit, she feared, was too big and unsafe and unsightly.</p>
<p>The vertical access wind turbine had north-south panels that spin on a poll about 8 feet tall on a base. It would have been about 6 feet wide and 300 pounds. Green Solutions of Maryland, the contractor, said it would have been secure and it could have produced 20-40 percent of Ms. Vitow&#8217;s power because she&#8217;s close to the water, which sends a nice constant breeze.</p>
<p>Other cities have approved turbines, such as San Francisco and Boston. And there are some residential wind turbines on the Eastern Shore and Western Maryland. But among the more urban and suburban counties, Baltimore and Anne Arundel counties also continue to grapple with the same issue. We&#8217;ll see who works it out first. In the meantime, Maryland and federal officials offer tax breaks for those who can get approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pocket here, a placket there</title>
		<link>http://cleanergreenerbaltimore.com/?p=144</link>
		<comments>http://cleanergreenerbaltimore.com/?p=144#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=144</guid>
		<description><![CDATA[<p><img width="300" height="240" src="http://cleanergreenerbaltimore.com/wp-content/uploads/shirtquilt5-thumb.png" class="attachment-medium wp-post-image" alt="shirtquilt5-thumb" title="shirtquilt5-thumb" /></p>Take note: dress shirts are recyclable. Self-described amateur sewer Brooke Reynolds (who is also a former Senior Art Director for Martha Stewart Living) made the above quilt for her son out of his father’s unwanted dress shirts. She integrated some dress shirt nuances by leaving “a pocket here, a placket there,” though the sweetest touch [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="240" src="http://cleanergreenerbaltimore.com/wp-content/uploads/shirtquilt5-thumb.png" class="attachment-medium wp-post-image" alt="shirtquilt5-thumb" title="shirtquilt5-thumb" /></p><p>Take note: dress shirts are recyclable. Self-described amateur sewer Brooke Reynolds (who is also a former Senior Art Director for Martha Stewart Living) made the above quilt for her son out of his father’s unwanted dress shirts. She integrated some dress shirt nuances by leaving “a pocket here, a placket there,” though the sweetest touch by far is Brooke’s cross-stitched “Love Mom” at the bottom. It simply made me smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on safety after cyclist killed</title>
		<link>http://cleanergreenerbaltimore.com/?p=141</link>
		<comments>http://cleanergreenerbaltimore.com/?p=141#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://cleanergreenerbaltimore.com/?p=141</guid>
		<description><![CDATA[<p><img width="300" height="206" src="http://cleanergreenerbaltimore.com/wp-content/uploads/biker-killed-300x206.jpg" class="attachment-medium wp-post-image" alt="biker killed" title="biker killed" /></p>It seems we still have a long way to go when it comes to bike safety. An experience rider was killed Tuesday when he was struck in Charles North by a truck turning in his path. The full story is here. The wife of the man, John R. Yates, said he was equipped with lights, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="206" src="http://cleanergreenerbaltimore.com/wp-content/uploads/biker-killed-300x206.jpg" class="attachment-medium wp-post-image" alt="biker killed" title="biker killed" /></p><p>It seems we still have a long way to go when it comes to bike safety. An experience rider was killed Tuesday when he was struck in Charles North by a truck turning in his path. The full story is here.</p>
<p>The wife of the man, John R. Yates, said he was equipped with lights, horns and mirrows, but the truck driver apparantly didn&#8217;t see him. An average of eight cyclists die every year in Maryland, according to the State Highway Administration.</p>
<p>The accident is increasing calls for new laws to regulate driver and cyclist behavior, driver education and infrastructure improvements. Bike advocates say that the legislature needs to approve a bill to require drivers leave three feet of space when passing a bike.</p>
<p>B&#8217;More Green had blog entry the other day about how other states were approving such a buffer.</p>
<p>Think telling people to leave three feet will help? Is this an education thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanergreenerbaltimore.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

